Both editions contain the same modules and the same user interface. They differ in where your data is stored and how many people work at the same time.
| Single | PRO | |
|---|---|---|
| Use | single workstation, freelancers, small businesses | teams, tax consultancies, companies with a network |
| Data storage | one file per company on your computer (SQLite) | central PostgreSQL database in your company network |
| Users | 1 | any number, roles administrator / accountant / auditor, optional Active Directory |
| Companies | up to 3 (plus sample company) | unlimited |
| Access | desktop app (Windows 11, macOS 13 or later on Apple silicon or Intel) | desktop app and browser (also iPad, read-only) |
| Server | not required | Linux (systemd or Docker), macOS or Windows – Platforms |
| Backup | automatically on exit and daily | nightly on the server |
| Upgrade | From Single to PRO at any time – all data and the change log are transferred. | |
Each module is licensed separately – as a purchase with a perpetual right of use, not a subscription. Maintenance with updates and support is optional (20 % per year). Without a license, KliemSoft runs as a trial version with all modules – for 30 days from the first start, then in read-only mode (view, print, export data). You can enable further modules later with a new license file, without reinstalling.
Trial version and quote: send an enquiry or gk@mdvs.de