Buy once, use permanently. KliemSoft is available as a perpetual license per module – no subscription. Maintenance with updates and support is optional and costs 20 % of the license price per year.
Introductory offer until 31 March 2027: 20 % discount on all licenses.
| Product | Included | One-time license | Maintenance per year |
|---|---|---|---|
| Single – one workstation, data stored as a file on your computer | |||
| Fixed Asset Accounting | 1 user, up to 3 companies | €349 | €69.80 |
| Order Processing | 1 user, up to 3 companies, XRechnung | €249 | €49.80 |
| Single bundle | both modules | €499 | €99.80 |
| PRO – server with PostgreSQL database in your company network | |||
| Fixed Asset Accounting PRO | 3 users, unlimited companies, valuation areas, roles, Active Directory | €1,290 | €258.00 |
| Order Processing PRO | 3 users, unlimited companies, roles, Active Directory | €890 | €178.00 |
| PRO bundle | both modules, 3 users each | €1,890 | €378.00 |
| Additional PRO users (logged in at the same time) | |||
| User Fixed Asset Accounting | per user | €149 | €29.80 |
| User Order Processing | per user | €99 | €19.80 |
| User bundle | per user, both modules | €199 | €39.80 |
Maintenance costs 20 % of the current list price of all licensed modules and users per year. It keeps KliemSoft up to date with legal and technical changes.
Maintenance Plus for PRO (30 % per year): additionally telephone support with a response on the next business day, and we install the updates for you.
| Service | Scope | Price |
|---|---|---|
| PRO installation | via remote maintenance: PostgreSQL database, KliemSoft server, nightly backup, test with 2 workstations | €590 flat |
| PRO installation on an existing database | your PostgreSQL instance or Docker environment, check permissions and backup | €390 flat |
| Active Directory integration | login with Windows account, role assignment | €290 flat |
| Additional workstation | setup via remote maintenance | €49 |
| Asset data migration | from Excel/CSV, Lexware or DATEV, up to 500 assets, reconciled with the asset history sheet | €390 flat |
| Customer and item data migration | from Excel/CSV | €190 flat |
| Introductory training | online, 2 hours, up to 5 participants | €249 |
| Business support Fixed Asset Accounting | set up asset classes, depreciation run, year-end closing, DATEV transfer | €110 / hour |
| Support package | 10 hours, valid for 12 months | €990 |
| Technical support without maintenance | via remote maintenance | €110 / hour |
| On-site service | daily rate 8 hours, plus travel expenses | €990 |
Hourly services are billed per started 15 minutes. Business support helps you map your assets correctly in KliemSoft. It is not tax advice: decisions on useful life, depreciation method or transfers under § 6b EStG are made with your tax advisor.
Fixed Asset Accounting Single with maintenance in all five years: €349 license + 5 × €69.80 maintenance = €698 over five years, i.e. less than €140 per year – with all updates.
All prices are net plus statutory VAT, as of 27 October 2026. Trial version and quote: request a quote or gk@mdvs.de